Pacer X Specs & Dimensions
Discontinued model. The Pacer X is no longer sold. The closest current model is the Pacer Lite. Not your bike? See all manuals.
Specifications
| Battery | 48V/13Ah (624Wh) Lithium Battery (10 lbs) |
|---|---|
| Motor | Brushless 350W |
| Bike Frame | Iron Painted Frame (IPX5 Water Resistant) |
| Display | Compact Ride Control Panel |
| Brakes | 160mm Mechanical Disc Brakes |
| Derailleur | 6-Speed Shimano |
| Freewheel | 6-Speed 14-28T |
| Tires | 26" x 2.0" Tires |
| Shifter | Shimano 6S |
| Front Fork | 26" Solid Iron Fork |
| Charger | US-Standard 2A Smart Charger (fits all Dirwin batteries) |
| Range | 25-45+ Miles |
| Pedal Assist | 3-Levels |
| Throttle | Half Twist |
| Saddle | HQ-Comfort Saddle |
| Charging Time | 5-7 Hours |
| Product Weight | 59 lbs (49 lbs w/o battery) |
| Total Payload Capacity | 275 lbs |
| Controller | 48V 350W |
| Chain Ring | 48T |
| Recommended Rider Height | 5'1"-6'3" |
| Safety Certification | UL-2271 certified |
Dimensions and sizing

| A. Total Length | 74.4" |
|---|---|
| B. Handle Bar Height | 45.7" |
| C. Wheelbase | 51.2" |
| D. Minimum Seat Height | 38.6" |
| E. Maximum Seat Height | 9.8" |
| F. Chain Stay Length | 25.6" |
| G. Top Tube Length | 22.8" |
| H. Head Tube Length | 7.9" |
| I. Wheel Diameter | 25.2" |
| J. Handle Bar Length | 21.3" |
Parts and accessories
Need a replacement part or want to add gear? Check each product page for Pacer X compatibility.
Warranty and support
Every Dirwin e-bike is covered by a 2-year warranty: 12 months included, plus a free 12-month extension when you register your bike on our site.































