Compare
E-Bike Comparison Guide
Every current Dirwin electric bike side by side: price, power, range, brakes, payload, and more. Use it to find the right fit before you shop.
- UL safety certified
- Free shipping & assembly
- 2-year warranty
- 15-day returns
- 300+ partner bike shops
Compare Dirwin Electric Bike Models
All five current Dirwin e-bikes, spec for spec. Prices update automatically, and every spec matches the bike's product page.
| Specification | Longest range
|
|
| Lightest
| Seats up to 4 kids
|
|---|---|---|---|---|---|
| Best for | All-terrain riding & hunting | All-terrain & light trail | Commuting & campus | Folding & travel | Cargo & family |
| Motor | 750W (1000W peak), 80 Nm | 750W | 500W brushless | 500W brushless | 500W |
| Battery | 48V 30Ah (1,440 Wh) | 48V 15Ah (720 Wh) | 48V 13Ah (624 Wh) | 48V 13Ah (624 Wh) | 48V 15Ah (720 Wh) |
| Range | Up to 120+ miles | 45 to 60 miles | 25 to 45+ miles | 25 to 45+ miles | 30 to 45 miles |
| Top speed | Up to 28 mph | Up to 28 mph | Up to 26 mph | Up to 26 mph | 13 mph assisted |
| Pedal assist | Torque + cadence, 5 levels | Cadence, 5 levels | Cadence, 5 levels | Cadence, 5 levels | Torque + cadence, 5 levels |
| Brakes | 180mm hydraulic disc | 180mm hydraulic disc | 180mm mechanical disc | 160mm mechanical disc | 180mm hydraulic disc + parking brake |
| Suspension | Hydraulic fork + suspension seat post | Hydraulic suspension fork | Lockable suspension fork | Hydraulic suspension fork | Rigid |
| Display | XL 3.5" color TFT, USB-C | Color TFT, USB-C | LCD, USB-C | LCD, USB-C | 3.5" color TFT |
| Gearing | Shimano 10-speed (8-speed on S) | Shimano Altus 7-speed | Shimano Altus 7-speed | Shimano Altus 7-speed | Shimano 7-speed |
| Tires | 26" x 4.0" puncture-proof fat (20" on S) | 26" x 4.0" Kenda fat | 27.5" x 2.1" puncture-proof | 20" x 2.125" | 20" + 26" x 2.125" |
| Payload | 450 lbs | 350 lbs | 275 lbs | 250 lbs | 450 lbs (box 250 lbs) |
| Bike weight | 92 lbs (86 lbs on S) | 75 lbs | 66 lbs | 59 lbs | 145 lbs |
| Rider height | 4'8" to 6'6" | 5'4" to 6'4" | 5'3" to 6'3" | 5'0" to 6'3" | 5'0" to 6'4" |
| Rear rack | Reinforced, frame-integrated (250 lbs) | Included | Included | Included | 400L cargo box + rear rack |
| Fenders | Front + rear | Front + rear | Included | Included | Included |
| Lights | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
| Charging time | 5 to 8 hours | 5 to 8 hours | 5 to 8 hours | 5 to 8 hours | 5 to 8 hours |
| UL certified | UL 2271 battery | UL 2849 + UL 2271 | UL 2849 + UL 2271 | UL 2271 battery | UL 2271 battery |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
| Assembly time | 20 to 30 min | 20 to 30 min | 20 to 30 min | 20 to 30 min | Under 1 hour |
| Shop | Shop Pioneer 2 | Shop Pioneer | Shop Pacer Lite | Shop Voyager | Shop Caravan 2 |
Range varies with rider weight, terrain, temperature, and pedal assist level.























